Find Your Perfect Fit
Use the measurements below to select the right size. All measurements are in inches.
👚 Shirt Size Chart
| Size | Small | Medium | Large |
|---|---|---|---|
| Chest | 20 | 22 | 23.5 |
| Shoulder | 16 | 17 | 18 |
| Sleeves Length | 18.4 | 19.5 | 20 |
| Shirt Length | 37.5 | 39 | 39 |
👖 Trouser Size Chart
| Size | Small | Medium | Large |
|---|---|---|---|
| Waist | 18.4 | 19.5 | 21 |
| Hip | 21 | 23 | 24.5 |
| Trouser Length | -- | -- | -- |
💡 Tip: Compare these measurements with your best-fitting outfit at home.
